<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fandom.ca</title>
	<atom:link href="http://www.fandom.ca/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fandom.ca</link>
	<description>The State of Canadian Science Fiction Fandom</description>
	<lastBuildDate>Wed, 08 May 2013 21:56:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Strong are we with the Force, but not that strong</title>
		<link>http://www.fandom.ca/?p=43</link>
		<comments>http://www.fandom.ca/?p=43#comments</comments>
		<pubDate>Wed, 08 May 2013 18:21:04 +0000</pubDate>
		<dc:creator>SMOF.ca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fandom]]></category>
		<category><![CDATA[FIAWOL]]></category>
		<category><![CDATA[Life is Science Fiction]]></category>

		<guid isPermaLink="false">http://www.fandom.ca/?p=43</guid>
		<description><![CDATA[Statistics Canada&#8217;s release of information on the religious affiliations of Canadians taken from the National Household Survey of 2011 show the number of people identifying as Jedi has dropped from over 20,000 five years earlier to around 9,000 now. This &#8230; <a href="http://www.fandom.ca/?p=43">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Statistics Canada&#8217;s release of information on the religious affiliations of Canadians taken from the National Household Survey of 2011 show <a title="CBC.ca - Canada's Jedi Knights not as much of a religious force" href="http://www.cbc.ca/news/canada/story/2013/05/08/census-jedi-knights-religion-household-survey-statscan.html" target="_blank">the number of people identifying as Jedi has dropped</a> from over 20,000 five years earlier to around 9,000 now. This follows a general worldwide decline in the number of observant Jedi reporting as such to statistics bureaus. Whether the numbers jump again following the planned release of Star Wars Episode VII in 2015 is also a matter of speculation. The number of self-identified Jedi in Canada still outnumbers Zoroastrians (6,130), Scientologists (1,745), Rastafarians (1,055) and Satanists (1,050).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandom.ca/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurora Award Nominations Announced!</title>
		<link>http://www.fandom.ca/?p=36</link>
		<comments>http://www.fandom.ca/?p=36#comments</comments>
		<pubDate>Sun, 28 Apr 2013 05:15:58 +0000</pubDate>
		<dc:creator>SMOF.ca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auroras]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Fandom]]></category>

		<guid isPermaLink="false">http://www.fandom.ca/?p=36</guid>
		<description><![CDATA[Nominations for the 2013 Aurora Awards have been announced with a large slate of nominees in each category. Voting opens on 6 May 2013 and will continue until noon Friday 13 September 2013. The awards will be handed out at &#8230; <a href="http://www.fandom.ca/?p=36">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Nominations for the 2013 Aurora Awards <a title="prixauroraawards.ca - 2013 Aurora Award Ballot" href="http://www.prixaurorawards.ca/2013-aurora-award-ballot/" target="_blank">have been announced</a> with a large slate of nominees in each category. Voting opens on 6 May 2013 and will continue until noon Friday 13 September 2013. The awards will be handed out at Canvention 33, to be held this year in conjunction with <a title="can-con.org" href="http://www.can-con.org/" target="_blank">Can-Con</a> in Ottawa, 4 &#8211; 6 October 2013.</p>
<p>The nominees are:</p>
<p><strong>Best Novel – English</strong></p>
<ul>
<li><strong> Destiny’s Fall</strong> by Marie Bilodeau, Dragon Moon Press</li>
<li><strong> Food for the Gods</strong> by Karen Dudley, Ravenstone Books</li>
<li><strong> Healer’s Sword: Part 7 of the Okal Rel Saga</strong> by Lynda Williams, EDGE</li>
<li><strong> The Silvered</strong> by Tanya Huff, DAW Books, Inc.</li>
<li><strong> Thunder Road</strong> by Chadwick Ginther, Ravenstone Books</li>
<li><strong> Triggers </strong>by Robert J. Sawyer, Penguin Canada</li>
</ul>
<p><strong>Best YA Novel – English</strong></p>
<ul>
<li><strong> Above</strong> by Leah Bobet, Arthur A. Levine Books/Scholastic</li>
<li><strong> The Calling</strong> by Kelley Armstrong, Harper Teen</li>
<li><strong> Dissolve </strong>by Neil Godbout, Bundoran Press</li>
<li><strong> Mik Murdoch, Boy Superhero</strong> by Michell Plested, Five Rivers</li>
<li><strong> Pirate Cinema</strong> by Cory Doctorow, TOR Teen</li>
<li><strong> Under My Skin: Wildlings Series (Book 1)</strong> by Charles de Lint, Razorbill Canada</li>
</ul>
<p><strong>Best Short Fiction – English</strong></p>
<ul>
<li><strong>“Delta Pi”</strong> by Matt Moore, <b>Torn Realities</b>, Post Mortem Press</li>
<li><strong>“Happily Ever After”</strong> by Marie Bilodeau, <b>When the Villain Comes Home</b>, Dragon Moon Press</li>
<li><strong>“Knights Exemplar”</strong> by Al Onia, On Spec #90, Fall</li>
<li><strong>“Synch Me, Kiss Me, Drop”</strong> by Suzanne Church, Clarkesworld, Issue #68, May</li>
<li><strong>“The Walker of the Shifting Borderland”</strong> by Douglas Smith, On Spec #90, Fall</li>
</ul>
<p><strong>Best Poem/Song – English</strong></p>
<ul>
<li><strong> “A sea monster tells his story”</strong> by David Clink, The Literary Review of Canada, July/August</li>
<li><strong> “The Ghosts of Birds”</strong> by Helen Marshall, <b>Phantom Drift 2: Valuable Estrangements</b>, Wordcraft of Oregon</li>
<li><strong> “Hold Fast”</strong> by Leah Bobet, Strange Horizons, June 11, 2012</li>
<li><strong> “Roc”</strong> by Sandra Kasturi, <b>Come Late to the Love of Birds</b>, Tightrope Books</li>
<li><strong> “Zombie Descartes Writes a Personal Ad”</strong> by Carolyn Clink, <b>Tesseracts Sixteen</b>, EDGE</li>
</ul>
<p><strong>Best Graphic Novel – English</strong></p>
<ul>
<li><strong> Goblins </strong>by Tarol Hunt, webcomic</li>
<li><strong> Looking for Group</strong> by Ryan Sohmer and Lar DeSouza, webcomic</li>
<li><strong> Raygun Gothic</strong> by GMB Chomichuk, Alchemical Press</li>
<li><strong> Weregeek</strong> by Alina Pete, webcomic</li>
<li><strong> West of Bathurst</strong> by Kari Maaren, webcomic</li>
</ul>
<p><strong>Best Related Work – English</strong></p>
<ul>
<li><strong> Shanghai Steam</strong> edited by Ace Jordyn, Calvin D. Jim, and Renée Bennett, EDGE</li>
<li><strong> Imaginarium 2012: The Best Canadian Speculative Writing</strong> edited by Sandra Kasturi and Halli Villegas, ChiZine Publications</li>
<li><strong> Hair Side, Flesh Side</strong> by Helen Marshall, ChiZine Publications</li>
<li><strong> Blood and Water</strong> edited by Hayden Trenholm, Bundoran Press</li>
<li><strong> On Spec</strong> published by the Copper Pig Writers’ Society</li>
</ul>
<p><strong>Best Artist</strong></p>
<ul>
<li><strong> Richard Bartrop</strong>, illustrations for fiction on Reality Skimming blog</li>
<li><strong> GMB Chomichuk</strong>, <b>Raygun Gothic</b>, Alchemical Press</li>
<li><strong> Costi Gurgu</strong>, cover art for <b>Inner Diverse</b>, (Starfire World Syndicate)</li>
<li><strong> Michelle Milburn</strong>, cover art for <b>Gathering Storm</b> and <b>Healer’s Sword</b>, (EDGE)</li>
<li><strong> Erik Mohr</strong>, cover art for ChiZine Publications</li>
</ul>
<p><strong>Best Fan Publication</strong></p>
<ul>
<li><strong> BCSFAzine</strong>, edited by Felicity Walker</li>
<li><strong> Broken Toys</strong>, edited by Taral Wayne</li>
<li><strong> In Places Between: The Robyn Herrington Short Story Contest</strong>, edited by Renée Bennett</li>
<li><strong> Reality Skimming blog</strong>, content coordinator Michelle Carraway</li>
<li><strong> Space Cadet</strong>, edited by R. Graeme Cameron</li>
<li><strong> Speculating Canada blog</strong>, edited by Derek Newman-Stille</li>
</ul>
<p><strong>Best Fan Filk</strong></p>
<ul>
<li><strong> Morva Bowman and Alan Pollard</strong>, Concert at FilKONtario 22</li>
<li><strong> Debs &amp; Errol (Deborah Linden and Errol Elumir)</strong>, Songs in the Key of Geek CD</li>
<li><strong> Brooke Lunderville</strong>, International Guest of Honour Concert at Consonance</li>
<li><strong> Kari Maaren</strong>, Body of Work</li>
<li><strong> Peggi Warner-Lalonde</strong>, Concert at NEFilk 22 ConCertino 2012</li>
</ul>
<p><strong>Best Fan Organizational</strong></p>
<ul>
<li><strong> Andrew Gurudata</strong>, Organizing the Constellation Awards, Toronto</li>
<li><strong> Evelyn Baker, Amy De Ruyte, and Peter Halasz</strong>, Executive Committee of WFC Toronto, 2012</li>
<li><strong> Sandra Kasturi, Helen Marshall, and, James Bambury</strong>, Co-Chairs, Chiaroscuro Reading Series, Toronto</li>
<li><strong> Sandra Kasturi and Laura Marshall</strong>. Co-Chairs, Toronto SpecFic Colloquium: Beyond the Human</li>
<li><strong> Randy McCharles</strong>, Chair and Programming, When Words Collide, Calgary</li>
</ul>
<p><strong>Best Fan Related Work</strong></p>
<ul>
<li><strong> Ron Friedman</strong>, conception and delivery of the Aurora Awards voter package</li>
<li><strong> Helen Marshall, “The Book is Dead; Long Live the Book!”: Some Thoughts on the Coming of eBooks</strong>, lecture at the 2012 Toronto SpecFic Colloquium</li>
<li><strong> Michael Matheson</strong>, compilation and maintenance of the Can Spec Fic List</li>
<li><strong> Lloyd Penney</strong>, for fanwriting and letter and article writing for fanzines and e-fanzines</li>
<li><strong> Peter Watts</strong>, “Hive Minds, Mind Hives” lecture at Toronto SpecFic Colloquium</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fandom.ca/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Bennett</title>
		<link>http://www.fandom.ca/?p=31</link>
		<comments>http://www.fandom.ca/?p=31#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:58:51 +0000</pubDate>
		<dc:creator>SMOF.ca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Life is Science Fiction]]></category>

		<guid isPermaLink="false">http://www.fandom.ca/?p=31</guid>
		<description><![CDATA[Engineers at Cambridge university have developed a program that simulates text and facial expressions based on a human actress. The program is currently used to help the deaf read lips and autistic children recognize emotional cues, but the developers say &#8230; <a href="http://www.fandom.ca/?p=31">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Engineers at Cambridge university have developed a program that simulates text and facial expressions based on a human actress. The program is currently used to help the deaf read lips and autistic children recognize emotional cues, but the developers say it could also be turned into a kind of electronic personal assistant. The fact that the program looks <a title="Sky News - 'Red Dwarf' Talking Head Could Be A Future PA" href="http://news.sky.com/story/1066519/red-dwarf-talking-head-could-be-a-future-pa" target="_blank">remarkably like Holly the computer </a>from the science fiction comedy series <em>Red Dwarf</em> was not lost on reporters. That the actress&#8217; last name is Lister is also worth noting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandom.ca/?feed=rss2&#038;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Commanding Office View</title>
		<link>http://www.fandom.ca/?p=27</link>
		<comments>http://www.fandom.ca/?p=27#comments</comments>
		<pubDate>Thu, 14 Mar 2013 06:13:48 +0000</pubDate>
		<dc:creator>SMOF.ca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canada in Space]]></category>

		<guid isPermaLink="false">http://www.fandom.ca/?p=27</guid>
		<description><![CDATA[Canadian astronaut Chris Hadfield, already the darling of social media with his regular tweets and photographs sent from the International Space Station, today took command of the station for the duration of Expedition 35. In a transfer-of-command ceremony, outgoing NASA &#8230; <a href="http://www.fandom.ca/?p=27">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Canadian astronaut Chris Hadfield, already the darling of social media with his regular tweets and photographs sent from the International Space Station, today <a title="CBC.ca - Chris Hadfield takes command of International Space Station" href="http://www.cbc.ca/news/technology/story/2013/03/13/sci-chris-hadfield-iss-handover.html" target="_blank">took command of the station</a> for the duration of Expedition 35. In a transfer-of-command ceremony, outgoing NASA commander Kevin Ford played O Canada, calling attention to the fact that Hadfield will be the first commander of the station who is not either a NASA astronaut nor a Russian Federal Space Agency cosmonaut. Hadfield, already used to high-profile chats with terrestrial well-wishers, was congratulated by both Prime Minister Stephen Harper and the Queen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandom.ca/?feed=rss2&#038;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Sky On Mars?</title>
		<link>http://www.fandom.ca/?p=24</link>
		<comments>http://www.fandom.ca/?p=24#comments</comments>
		<pubDate>Wed, 13 Mar 2013 03:01:31 +0000</pubDate>
		<dc:creator>SMOF.ca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Canada in Space]]></category>
		<category><![CDATA[Science Fact]]></category>

		<guid isPermaLink="false">http://www.fandom.ca/?p=24</guid>
		<description><![CDATA[NASA&#8217;s Curiosity rover has shown evidence that Mars was once capable of supporting life, though they haven&#8217;t found evidence of any yet. A drilling sample taken from the soil in Yellowknife Bay, the region of Mars the rover is exploring, &#8230; <a href="http://www.fandom.ca/?p=24">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>NASA&#8217;s Curiosity rover has shown evidence that <a title="CBC.ca - Mars could once have supported life, rover finds" href="http://www.cbc.ca/news/technology/story/2013/03/12/science-curiosity-mars-rover-rock-drilling.html" target="_blank">Mars was once capable of supporting life</a>, though they haven&#8217;t found evidence of any yet. A drilling sample taken from the soil in Yellowknife Bay, the region of Mars the rover is exploring, shows that the area was once a body of water with a sandy clay bottom and not too salty, acidic or oxidizing for bacteria to survive. The area of Mars was named Yellowknife Bay after the Canadian city in recognition of its geological links in exploring the oldest rocks in North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandom.ca/?feed=rss2&#038;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One hit, one near miss.</title>
		<link>http://www.fandom.ca/?p=21</link>
		<comments>http://www.fandom.ca/?p=21#comments</comments>
		<pubDate>Sat, 16 Feb 2013 18:22:55 +0000</pubDate>
		<dc:creator>SMOF.ca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science Fact]]></category>

		<guid isPermaLink="false">http://www.fandom.ca/?p=21</guid>
		<description><![CDATA[One meteor strike and one near miss in the last week have made it very interesting to look up and wonder what&#8217;s going to come hurtling down at you. A meteor that exploded over Russia on 15 February 2013 with &#8230; <a href="http://www.fandom.ca/?p=21">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>One meteor strike and one near miss in the last week have made it very interesting to look up and wonder what&#8217;s going to come hurtling down at you.<br />
A meteor that <a title="CBC.ca - Exploding meteor over Russia injures more than 1,100" href="http://www.cbc.ca/news/world/story/2013/02/15/russia-meteorite.html" target="_blank">exploded over Russia</a> on 15 February 2013 with the estimated force of 20 Hiroshima-sized bombs caused <a title="CBC.ca - Russia meteor damage estimated at $33M" href="http://www.cbc.ca/news/world/story/2013/02/16/meteor-russia-damage-cleanup.html" target="_blank">more than 33 million dollars</a> of damage, including some 200,000 square metres of glass windows. The blast also injured more than 1,100 people, mostly from glass sent hurtling inwards by the shockwave. Meanwhile, the same day, another asteroid approximately 45 metres in diameter and 130,000 tonnes passed by Earth <a title="CBC.ca - Asteroid zips between Earth and satellites" href="http://www.cbc.ca/news/technology/story/2013/02/14/science-asteroid-da14-flyby.html" target="_blank">closer than orbiting communications satellites</a>. Had it hit, it was estimated to do <a title="CBC.ca - Asteroid DA14's close flyby with Earth: How bad would an impact be?" href="http://www.cbc.ca/hamilton/news/story/2013/02/14/hamilton-asteriod-earth.html" target="_blank">some significant damage</a> as well. Of course, the chances of another large extinction-causing event happening in our lifetimes remains infinitesimal, but the universe has a way of reminding us that a good, well-funded space program is probably in our best interests, and soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandom.ca/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seventeen Billion Strange New Worlds</title>
		<link>http://www.fandom.ca/?p=8</link>
		<comments>http://www.fandom.ca/?p=8#comments</comments>
		<pubDate>Sat, 09 Feb 2013 01:18:10 +0000</pubDate>
		<dc:creator>SMOF.ca</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Science Fact]]></category>

		<guid isPermaLink="false">http://www.fandom.ca/?p=8</guid>
		<description><![CDATA[Scientists using data from the Kepler spacecraft have estimated that the Milky Way galaxy holds seventeen billion planets approximately the same size as Earth. As yet, however, none have been found in their star&#8217;s &#8220;Goldilocks Zone&#8221; where the surface temperature &#8230; <a href="http://www.fandom.ca/?p=8">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Scientists using data from the Kepler spacecraft have estimated that the <a title="CBC.ca - Milky Way has at least 17 billion Earth-size planets" href="http://www.cbc.ca/news/technology/story/2013/01/07/milky-way-planets.html" target="_blank">Milky Way galaxy holds seventeen billion planets</a> approximately the same size as Earth. As yet, however, none have been found in their star&#8217;s &#8220;Goldilocks Zone&#8221; where the surface temperature is neither too hot nor too cold and liquid water could exist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fandom.ca/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
